
MUSCLE is an EU FP6 Network of Excellence that aims to facilitate high-level access to multimedia databases by systematically incorporating machine learning and multimodal integration into multimedia data mining.
| FACTBOX | |
| Project Start | March 2004 |
| Project Term | 4 years |
| Budget | 14.1 m EUR |
| Aid | 5.3 m EUR by EU |
| Coordination | Financial and Administrative Bruno Le Dantec (ERCIM), Scientific Eric Pauwels (CWI) |
| Partners | 42 partners from 15 countries (Netherlands, UK, Sweden, Turkey, Austria, Hungary, Italy, France, Spain, Germany, Czech Republic, Greece, Israel, Ireland, Finland) including 1 private business, 23 universities, 10 national research centres |




michael.noelle@ait.ac.at
www.muscle-noe.org