| EU Projekte |
Die von der EU geförderten „Integrierten Projekte“, kurz IPs, sollen der Wettbewerbsfähigkeit der Gemeinschaft stärkere Impulse geben bzw. sich mit wichtigen gesellschaftlichen Erfordernissen befassen. Drei dieser IPs im sechsten Rahmenprogramm der EU wurden unter unserer Konsortialführung eingereicht und genehmigt. An zwei weiteren Integrierten Projekten sind wir beteiligt.
| Projekt | Beschreibung | Koordinator | Projektart |
CARE | Safe Private Homes for Elderly Persons | AIT | Joint Research EU-FP |
Planets | Permanent Long-term Access through NETworked Services | The British Library | IP |
TELplus | The project will provide major building blocks for TEL (The European Library) and for the creation of the next generation European digital library (EDL – also known as Europeana) | National Library of Estonia | Targeted project |
SECOQC | Development of a global network for secure communication based on quantum cryptography | AIT | IP |
SECOQC | Development of a global network for secure communication based on quantum cryptography | AIT | IP |
DECOS | Dependable embedded components and systems | AIT | IP |
ORCHESTRA | Open architecture and spatial data infrastructure for risk management | AIT | IP |
SANY | Sensors anywhere | AIT | IP |
COOPERS | Co-operative Networks for Intelligent Road Safety | Via Donau | IP |
SENSE | Smart embedded network of sensing entities | AIT | STREP |
AVITRACK | Aircraft surroundings, categorized vehicles & individuals tracking for apron´s activity model interpretation & check | AIT | STREP |
WATCH-OVER | Vehicle-to-Vulnerable roAd user cooperaTive communication and sensing teCHnologies to imprOVE transpoRt safety | CRF | STREP |
COINS | Combat On-line Illegal Numismatic Sales | PIN scrl | STREP |
robots@home | An open Platform for Home Robotics | TU Wien | STREP |
MUSCLE | Multimedia understanding through semantics, computation and learning | CWI | NoE |
QIST | Structuring the European Research Area within quantum information sci-ence and technology | AIT | ERA-Pilot |
BASEXPO | Methoden zur Expositionsbestimmung bei Mobilfunk - Basisstationen | AIT | Eureka |
EMF-NET | Evaluierung wissenschaftlicher Untersuchungsergebnisse über Wirkungen elektromagnetischer Felder auf den Menschen | Inst. Ing. Biom. CNR | EU Coord. Action |



CARE
helmut.leopold@ait.ac.at